Factbook Home >> Students >> Historical Enrollment >> By Ethnicity by Gender
ENROLLMENT BY ETHNICITY BY GENDER
FALL 1988-2004

(Excludes Galveston)

FALL INTERNATIONAL BLACK NATIVE AMERICAN ASIAN
SEMESTER M F Total M F Total M F Total M F Total
1988 1,518 335 1,853 555 517 1,072 31 28 59 613 296 909
1989 1,719 424 2,143 583 582 1,165 43 38 81 711 333 1,044
1990 1,986 489 2,475 614 588 1,202 41 48 89 784 363 1,147
1991 2,172 537 2,709 573 558 1,131 49 50 99 861 418 1,279
1992 2,218 630 2,848 593 604 1,197 62 48 110 954 474 1,428
1993 2,169 669 2,838 573 647 1,220 60 61 121 976 516 1,492
1994 1,982 643 2,625 575 675 1,250 53 52 105 1,014 573 1,587
1995 1,908 663 2,571 591 703 1,294 59 55 114 927 554 1,481
1996 1,989 669 2,658 597 723 1,320 61 62 123 880 525 1,405
1997 1,968 705 2,673 558 694 1,252 81 65 146 836 561 1,397
1998 2,023 727 2,750 545 704 1,249 94 84 178 862 592 1,454
1999 2,154 771 2,925 479 644 1,123 98 88 186 789 563 1,352
2000 2,440 898 3,338 439 626 1,065 102 89 191 778 603 1,381
2001 2,516 963 3,479 431 642 1,073 118 88 206 739 616 1,355
2002 2,614 1,003 3,617 430 622 1,052 109 102 211 744 632 1,376
2003 2,699 1,075 3,774 449 602 1,051 107 92 199 728 594 1,322
2004 2,582 1,075 3,657 462 632 1,094 111 97 208 756 612 1,368
           
FALL HISPANIC WHITE OTHER TOTAL GRAND
SEMESTER M F Total M F Total M F Total M F TOTAL
1988 1,575 1,092 2,667 18,542 14,061 32,603 0 0 0 22,834 16,329 39,163
1989 1,693 1,223 2,916 18,807 14,336 33,143 0 0 0 23,556 16,936 40,492
1990 1,810 1,268 3,078 18,870 14,310 33,180 0 0 0 24,105 17,066 41,171
1991 1,862 1,334 3,196 18,498 14,085 32,583 0 0 0 24,015 16,982 40,997
1992 1,924 1,407 3,331 18,499 14,297 32,796 0 0 0 24,250 17,460 41,710
1993 2,062 1,532 3,594 18,707 14,552 33,259 0 0 0 24,547 17,977 42,524
1994 2,162 1,665 3,827 18,119 14,505 32,624 0 0 0 23,905 18,113 42,018
1995 2,239 1,840 4,079 17,649 14,602 32,251 0 0 0 23,373 18,417 41,790
1996 2,196 1,856 4,052 17,387 14,854 32,241 47 46 93 23,157 18,735 41,892
1997 2,152 1,820 3,972 16,868 14,867 31,735 141 145 286 22,604 18,857 41,461
1998 2,195 1,845 4,040 17,510 15,739 33,249 244 225 469 23,473 19,916 43,389
1999 1,955 1,805 3,760 17,505 16,013 33,518 309 269 578 23,289 20,153 43,442
2000 1,885 1,799 3,684 17,261 16,412 33,673 364 330 694 23,269 20,757 44,026
2001 1,877 1,801 3,678 17,508 16,693 34,201 342 284 626 23,531 21,087 44,618
2002 1,903 1,825 3,728 17,542 17,018 34,560 302 237 539 23,644 21,439 45,083
2003 1,959 1,867 3,826 17,300 16,915 34,215 253 173 426 23,495 21,318 44,813
2004 2,113 2,033 4,146 16,957 16,681 33,638 185 139 324 23,166 21,269 44,435


Created & Maintained by The Office of Institutional Studies, Texas A&M University
© 2004, All rights reserved