Factbook Home >> Students >> Historical Enrollment >> By Gender
ENROLLMENT BY GENDER
FALL
1971-2004


FALL SEMESTER MALE FEMALE TOTAL
1971 12,917 1,767 14,684
1972 13,354 2,713 16,067
1973 14,427 3,983 18,410
1974 15,828 5,416 21,244
1975 17,755 7,121 24,876
1976 18,759 8,788 27,547
1977 19,281 9,552 28,833
1978 19,832 10,423 30,255
1979 20,197 11,134 31,331
1980 21,292 12,207 33,499
1981 22,059 13,087 35,146
1982 22,430 13,697 36,127
1983 22,715 14,131 36,846
1984 22,340 14,487 36,827
1985 21,484 14,191 35,675
1986 21,885 14,685 36,570
1987 23,021 16,058 39,079
1988 22,834 16,329 39,163
1989 23,556 16,936 40,492
1990 24,105 17,066 41,171
1991 24,015 16,982 40,997
1992 24,250 17,460 41,710
1993 24,547 17,977 42,524
1994 23,905 18,113 42,018
1995 23,373 18,417 41,790
1996 23,157 18,735 41,892
1997 22,604 18,857 41,461
1998 23,473 19,916 43,389
1999 23,289 20,153 43,442
2000 23,269 20,757 44,026
2001 23,531 21,087 44,618
2002 23,644 21,439 45,083
2003 23,495 21,318 44,813
2004 23,166 21,269 44,435

Created & Maintained by The Office of Institutional Studies, Texas A&M University
© 2004, All rights reserved