Tuition, Fees and Other Financial Information
Tuition and Required Fees
Undergraduate Tuition and Fees
(estimate based on 2005-2006 Academic Year)
| No. of Hours | Resident Student | Nonresident Student | International Student |
|---|---|---|---|
| 3 | $1,002.09 | $1,827.09 | $1,873.09 |
| 6 | $1,632.18 | $3,232.18 | $3,328.18 |
| 9 | $2,262.27 | $4,737.27 | $4,783.27 |
| 12 | $3,333.21 | $6,633.21 | $6,679.21 |
| 15 | $3,483.21 | $7,608.21 | $7,654.21 |
| 18 | $3,633.21 | $8,583.21 | $8,629.21 |
Special Notes: “Residence” refers to whether you were a Texas resident at the time you enrolled in the University or a resident of another state or a foreign country. Rates used are the most current available at the time of printing and are subject to change. Please see information about equipment access fees and lab fees which may affect a student’s total charges. Actual fees may vary.