College of Science
Curricula in Physics
Bachelor of Science
FRESHMAN YEAR
| First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr | |
|---|---|---|---|---|---|---|
| ENGL 104 Comp. and Rhetoric | (3-0) | 3 | CHEM 107 Gen. Chem. for Engr. Students | (3-3) | 4 | |
| HIST 105 History of the U.S. 1 | (3-0) | 3 | HIST 106 History of the U.S. 1 | (3-0) | 3 | |
| MATH 171 Analytic Geom. and Calculus | (4-0) | 4 | MATH 172 Calculus | (4-0) | 4 | |
| PHYS 101 Topics in Cont. Physics | (1-0) | 1 | PHYS 208 Electricity and Optics | (3-3) | 4 | |
| PHYS 218 Mechanics | (3-3) | 4 | * KINE 199 Required Physical Activity | (0-2) | 1 | |
| * KINE 198 Health and Fitness Activity | (0-2) | 1 | 16 | |||
| 16 |
SOPHOMORE YEAR
| First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr | |
|---|---|---|---|---|---|---|
| MATH 221 Several Variable Calculus | (4-0) | 4 | MATH 311 Topics in Applied Mathematics I | (3-0) | 3 | |
| MATH 308 Differential Equations | (3-0) | 3 | PHYS 225 Electronic Circuits | (3-3) | 4 | |
| PHYS 221 Optics and Thermal Physics | (3-0) | 3 | PHYS 309 Modern Physics | (3-0) | 3 | |
| POLS 206 American Natl. Govt. | (3-0) | 3 | POLS 207 State and Local Govt. | (3-0) | 3 | |
| Humanities elective 1 | 3 | English literature elective 2 | 3 | |||
| 16 | 16 |
JUNIOR YEAR
| First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr | |
|---|---|---|---|---|---|---|
| MATH 412 Theory of Partial Differential Equations | (3-0) | 3 | MATH 407 Complex Variables | (3-0) | 3 | |
| PHYS 302 Adv. Mechanics | (4-0) | 4 | PHYS 305 Adv. Elec. and Magn. II | (3-0) | 3 | |
| PHYS 304 Adv. Elect. and Magn. I | (3-0) | 3 | PHYS 327 Exptl. Physics | (2-3) | 3 | |
| Communication elective 3 | 3 | PHYS 412 Quantum Mechanics I | (3-0) | 3 | ||
| Social and behavioral sciences elective 1 | 3 | Electives 4 | 4 | |||
| 16 | 16 |
SENIOR YEAR
| First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr | |
|---|---|---|---|---|---|---|
| PHYS 401 Computational Physics | (3-0) | 3 | PHYS 425 Physics Lab. | (0-6) | 2 | |
| PHYS 408 Thermodynamics and Statistical Mechanics | (4-0) | 4 | PHYS 485 Problems | 2 | ||
| PHYS 414 Quantum Mechanics II | (3-0) | 3 | Physics elective 5 | 3 | ||
| PHYS 426 Physics Lab. | (0-6) | 2 | Visual and performing arts elective 1 | 3 | ||
| Elective 4 | 3 | Electives 4 | 6 | |||
| Writing intensive course in major6 | 1-3 | 16 | ||||
| 16-18 | ||||||
total hours |
128 |
|||||
NOTES:
- Any course in this category from the approved University Core Curriculum list of courses.
- Choose from ENGL 203, 212, 221-222, 227-228, 231-232, 312-317, 319, 231-323, 330, 333-340, 350, 352-354, 362, 365, 374-378, 390, 412, 414, 431.
- To be selected from ENGL 203, 210, 235, 236, 241 and 301.
- Electives should be chosen in consultation with the student’s academic advisor. If a student has not fulfilled the 6 hours international and cultural diversity requirement of the University Core Curriculum with courses used to meet other areas of the Core, they must fulfill this requirement with 6 of their elective hours.
- Any 400-level physics elective.
- To be selected in consultation with an academic advisor.
* University Core Curriculum, item 7.