College of Science
Curriculum in Molecular and Cell Biology
Students who select Molecular and Cell Biology as their major will receive a strong background in the cellular and molecular aspects of biology with particular emphasis on eukaryotes. The major provides an excellent foundation for a career in biotechnology, genetic engineering, M.D./Ph.D. programs or basic biological research.
FRESHMAN YEAR
| First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr | |
|---|---|---|---|---|---|---|
| BIOL 111 Introductory Biology | (3-3) | 4 | BIOL 112 Introductory Biology | (3-3) | 4 | |
| CHEM 101 Fund. of Chemistry I | (3-3) | 4 | CHEM 102 Fund. of Chemistry II | (3-3) | 4 | |
| ENGL 104 Comp. and Rhetoric | (3-0) | 3 | HIST 105 History of the U.S. 1 | (3-0) | 3 | |
| MATH 166 Topics in Contemporary Mathematics II 3 | (3-0) | 3 | MATH 131 Mathematical Concepts--Calculus 3 | (3-0) | 3 | |
| * KINE 198 Health and Fitness Activity | (0-2) | 1 | * KINE 199 Required Physical Activity | (0-2) | 1 | |
| 15 | 15 |
SOPHOMORE YEAR
| First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr | |
|---|---|---|---|---|---|---|
| BIOL 213 Molecular Cell Biology | (3-0) | 3 | BIOL 214 Genes, Ecology and Evolution | (3-0) | 3 | |
| CHEM 227 Organic Chemistry I | (3-0) | 3 | CHEM 228 Organic Chemistry II | (3-0) | 3 | |
| CHEM 237 Organic Chemistry Lab. I | (0-3) | 1 | CHEM 238 Organic Chemistry Lab. II | (0-3) | 1 | |
| HIST 106 History of the U.S. 1 | (3-0) | 3 | PHYS 202 College Physics | (3-3) | 4 | |
| PHYS 201 College Physics | (3-3) | 4 | Communication elective | 3 | ||
| 14 | Elective | 3 | ||||
| 17 |
JUNIOR YEAR
| First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr | |
|---|---|---|---|---|---|---|
| BICH 410 Comp. Biochemistry I | (3-0) | 3 | BICH 411 Comp. Biochemistry II | (3-0) | 3 | |
| GENE 302 Genetics | (3-3) | 4 | BICH 414 Biochemical Techniques | (0-6) | 2 | |
| POLS 206 American Natl. Govt. | (3-0) | 3 | BICH 431 Molecular Genetics | (3-0) | 3 | |
| STAT 302 Statistical Methods | (3-0) | 3 | MICR 351 Fund. of Microbiology | (3-4) | 4 | |
| Visual and performing arts elective | 3 | Humanities elective 6 | 3 | |||
| 16 | Elective 7 | 3 | ||||
| 18 |
SENIOR YEAR
| First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr | |
|---|---|---|---|---|---|---|
| BIOL 413 Cell Biology | (3-0) | 3 | Biology electives | 5-7 | ||
| BIOL 414 Developmental Biology | (3-0) | 3 | Molecular cell biology elective | 3-4 | ||
| BIOL 423 Cell Biology Lab. | (0-3) | 1 | Social science elective | 3 | ||
| POLS 207 State and Local Govt. 5 | (3-0) | 3 | Electives | 4 | ||
| Molecular cell biology elective | 4 | Writing intensive course in major8 | 1-3 | |||
| Elective 7 | 3 | 16-21 | ||||
| 17 | ||||||
Total Hours |
128-133 |
|||||
Biology electives: Any 300- or 400-level BIOL, BOTN, MICR, ZOOL course; MEPS 313/315; VIBS 343.
Molecular cell biology electives: BICH 432, 489; BIOL 430, 466, 485, 489, 491; CHEM 323, 324; GENE 450; MICR 360, 406, 438, 445, 454; ZOOL 344.
* University Core Curriculum, item 7.