College of Geosciences
Curriculum in Geography
FRESHMAN YEAR
| First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr | |
|---|---|---|---|---|---|---|
| ENGL 104 Comp. and Rhetoric | (3-0) | 3 | GEOG 202 Geog. of the Global Village | (3-0) | 3 | |
| GEOG 201 Intro. to Human Geography | (3-0) | 3 | GEOG 203 Planet Earth System Science | (3-3) | 4 | |
| American history 1 | 3 | MATH 141 Business Math. I | (3-0) | 3 | ||
| Science 2 | 4 | Science 2 | 4 | |||
| * KINE 198 Health and Fitness Activity | (0-2) | 1 | * KINE 199 Required Physical Activity | (0-2) | 1 | |
| 14 | 15 |
SOPHOMORE YEAR
| First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr | |
|---|---|---|---|---|---|---|
| GEOG 304 Economic Geography | (3-0) | 3 | POLS 207 State and Local Govt. | (3-0) | 3 | |
| MATH 142 Business Math. II | (3-0) | 3 | STAT 303 Statistical Methods | (3-0) | 3 | |
| POLS 206 American Natl. Govt. | (3-0) | 3 | Visual and performing arts elective3 | 3 | ||
| Humanities elective 3 | 3 | Electives 4 | 6 | |||
| Elective 4 | 3 | 15 |
||||
15 |
JUNIOR YEAR
| First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr | |
|---|---|---|---|---|---|---|
| GEOG 332 Thematic Cartography | (3-0) | 3 | English 7 | 3 | ||
| American history 1 | 3 | Social and behavioral sciences elective 8 | 3 | |||
| Regional geography 5 | 3 | Topical systematic 6 | 3 | |||
| Topical systematic 6 | 3 | Electives 4 | 9 | |||
| Electives 4 | 6 | 18 | ||||
| 18 |
SENIOR YEAR
| First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr | |
|---|---|---|---|---|---|---|
| GEOG 450 Field Geography | (3-0) | 3 | GEOG 440 Hist. and Nature of Geography | (3-0) | 3 | |
| Advanced topical 9 | 3 | Advanced topical 9 | 3 | |||
| Regional geography 5 | 3 | Electives 4 | 10 | |||
| Electives 4 | 8 | 16 | ||||
| 17 | ||||||
Total Hours |
128 |
|||||
NOTES:
- The American history requirement may be satisfied by:
- HIST 105 and 106, or
- HIST 105 and one of the following: HIST 226, 372, 373, 451, 455, 457, 460, 463, or
- HIST 106 and one of the following: HIST 226, 367, 368, 369, 416, 450, 457, 459, 462.
- To be chosen from the following: BIOL 111, 112; or CHEM 101, 102; or GEOL 101, 106; or PHYS 201, 202.
- Humanities and visual and performing arts electives to be chosen from the University Core Curriculum approved list, but must not include courses in geography that satisfy the University Core Curriculum.
- Courses to be approved by faculty.
- The regional geography requirement may be satisfied by:
- GEOG 301, 320, 321, 323, 325, 326 or
- GEOG 305, 320, 321, 323, 325, 326.
- GEOG 306, 311, 324, 330, 335, 355, 370, 380, 390, 398.
- To be chosen from ENGL 203, 210, 235, 236, 241, 301.
- Social and behavioral sciences electives to be chosen from the University Core Curriculum, but must not include courses in geography that satisfy the University Core Curriculum.
- GEOG 331, 360, 361, 400, 401, 402, 403, 404, 406, 430, 433, 434, 435, 475, 476.
* See University Core Curriculum, item 7.