College of Agriculture and Life Sciences
Curricula in Animal Science
University Core Curriculum
| Required Course | (Th-Pr) | Credit |
|---|---|---|
| ENGL 104 Composition and Rhetoric | (3-0) | 3 |
| GENE 301 Genetics | (3-0) | 4 |
| POLS 206 American National Government | (3-0) | 3 |
| POLS 207 State and Local Government | (3-0) | 3 |
| Foreign language requirement1 | ||
| History electives2 | 6 | |
| Humanities electives3 | 3 | |
| Mathematics electives4,5 | 6 | |
| Technical communication elective6 | 3 | |
| Visual and performing arts elective3 | 3 | |
| * KINE 198 Health and Fitness Activity | (0-2) | 1 |
| * KINE 199 Required Physical Activity | (0-2) | 1 |
| 36 |
NOTES:
- Students must have completed the foreign language requirement to graduate by completing either (1) two years of a foreign language in high school or (2) two semester sequence at the college level to be selected from: CLAS 101, 102; CLAS 121, 122; FREN 101, 102; GERM 101, 102; ITAL 101, 102; JAPN 101, 102; RUSS 101, 102; SPAN 101, 102.
- HIST 105 and 106 or other courses in American and Texas history, except those courses pertaining solely to Texas history may not comprise more than 3 hours.
- To be selected from the University Core Curriculum. The University Core Curriculum includes a requirement for 6 hours of international and cultural diversity courses. Refer to University Core Curriculum, item 6 for a list of acceptable courses. A course satisfying another Core category, a college/department requirement, or used as a free elective can be used to satisfy these requirements.
- Science option: PHIL 240 or MATH 141 or 166 taken in addition to MATH 131, 142, 151 or 171.
- Production/Industry option: PHIL 240 or MATH 131, 142, 151 or 171 taken in addition to MATH 141 or 166.
- ENGL 210 or 301.
* See University Core Curriculum, item 7.
Animal Science Core Curriculum
| Required Course | (Th-Pr) | Credit |
|---|---|---|
| AGLS 101 Modern Agricultural Systems and Renewable Natural Resources | (1-0) | 1 |
| ANSC 107 General Animal Science | (3-0) | 3 |
| ANSC 108 General Animal Science Lab | (0-2) | 1 |
| ANSC 303 Principles of Animal Nutrition | (3-0) | 3 |
| ANSC 305 Animal Breeding | (2-2) | 3 |
| ANSC 307 Meats | (2-3) | 3 |
| ANSC 318 Feeds and Feeding | (2-3) | 3 |
| ANSC 433 Reproduction in Farm Animals | (2-2) | 3 |
| ANSC 481 Seminar | (1-0) | 1 |
| CHEM 101 Fundamentals of Chemistry I | (3-3) | 4 |
| STAT 301 Introduction to Biometry | (3-0) | 3 |
| 28 |