College of Science
Curriculum in Botany
The curriculum in Botany emphasizes major areas of plant science such as plant physiology, morphology, anatomy, systematics and ecology. These areas, combined with the required courses in genetics, cell biology and biochemistry, provide the student with a foundation for a career in research or a career in any area which requires a knowledge of plants.
FRESHMAN YEAR
| First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr | |
|---|---|---|---|---|---|---|
| BIOL 111 Introductory Biology | (3-3) | 4 | BIOL 112 Introductory Biology | (3-3) | 4 | |
| CHEM 101 Fund. of Chemistry I | (3-3) | 4 | CHEM 102 Fund. of Chemistry II | (3-3) | 4 | |
| ENGL 104 Comp. and Rhetoric | (3-0) | 3 | HIST 105 History of the U.S. 1 | (3-0) | 3 | |
| MATH 166 Topics in Contemporary Mathematics II 3 | (3-0) | 3 | MATH 131 Mathematical Concepts--Calculus 3 | (3-0) | 3 | |
| * KINE 198 Health and Fitness Activity | (0-2) | 1 | * KINE 199 Required Physical Activity | (0-2) | 1 | |
| 15 | 15 |
SOPHOMORE YEAR
| First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr | |
|---|---|---|---|---|---|---|
| BIOL 213 Molecular Cell Biology | (3-0) | 3 | BIOL 214 Genes, Ecology and Evolution | (3-0) | 3 | |
| CHEM 227 Organic Chemistry I | (3-0) | 3 | CHEM 228 Organic Chemistry II | (3-0) | 3 | |
| CHEM 237 Organic Chemistry Lab. I | (0-3) | 1 | CHEM 238 Organic Chemistry Lab. II | (0-3) | 1 | |
| HIST 106 History of the U.S. 1 | (3-0) | 3 | GENE 302 Genetics | (3-3) | 4 | |
| PHYS 201 College Physics | (3-3) | 4 | PHYS 202 College Physics | (3-3) | 4 | |
| 14 | 15 |
JUNIOR YEAR
| First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr | |
|---|---|---|---|---|---|---|
| BICH 410 Comp. Biochemistry I | (3-0) | 3 | BICH 411 Comp. Biochemistry II | (3-0) | 3 | |
| BICH 412 Biochemistry Lab. I | (0-3) | 1 | BIOL 357 Ecology | (3-0) | 3 | |
| BOTN 301 Tax. of Flowering Plants | (3-3) | 4 | BIOL 358 Ecology Lab. or MEPS 315 Lab. in Intro. Plant Physiology |
(0-3) | 1 | |
| MICR 351 Fund. of Micro. | (3-3) | 4 | MEPS 313 Intro. to Plant Physiology | (3-0) | 3 | |
| POLS 206 American Natl. Govt. | (3-0) | 3 | Botany elective | 3-4 | ||
| Visual and performing arts elective | 3 | Humanities elective 6 | 3 | |||
| 18 | 16-17 |
SENIOR YEAR
| First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr | |
|---|---|---|---|---|---|---|
| BOTN 453 Plant Anatomy | (3-3) | 4 | STAT 302 Statistical Methods | (3-0) | 3 | |
| POLS 207 State and Local Govt. 5 | (3-0) | 3 | Biology elective | 4 | ||
| Botany electives | 6-8 | Botany elective | 4 | |||
| Electives 7 | 5 | Communication elective | 3 | |||
| 18-20 | Social and behavioral sciences elective | 3 | ||||
| 17 | ||||||
Total Hours |
128-131 |
|||||
Botany electives: AGRO 304; BOTN 304, 328, 489; GENE 404; GEOG 435; MEPS 409; PLPA 301, 302; RLEM 315.
Biology electives: Any 300- or 400-level course in BOTN, BIOL, MICR or ZOOL; BICH 431; ENTO 301, 302, 305, 306, 424; WFSC 311, 315, 401, 402, 403, 422.
* University Core Curriculum, item 7.