Dwight Look College of Engineering
Curricula in Computer Engineering
Computer Engineering
Electrical Engineering Track
(See Freshman Year)
SOPHOMORE YEAR
| First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr | |
|---|---|---|---|---|---|---|
| CPSC 111 Intro. Comp. Sci. Con. and Prog. | (3-2) | 4 | CPSC 211 Data Struct. and Imp. | (3-2) | 4 | |
| ENGL 210 Scientific and Tech. Writing or ENGL 301 Technical Writing |
(3-0) | 3 | ELEN 214 Electrical Circuit Theory | (3-3) | 4 | |
| ENGR 211 Conserv. Prin. of Engr. Mech. | (2-2) | 3 | ELEN 248 Digital Systems Design | (3-3) | 4 | |
| MATH 251 Engineering Mathematics III | (3-0) | 3 | MATH 308 Differential Equations | (3-0) | 3 | |
| POLS 206 American Natl. Govt. | (3-0) | 3 | 15 | |||
| 16 |
JUNIOR YEAR
| First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr | |
|---|---|---|---|---|---|---|
| ELEN 314 Linear Circuit Analysis | (3-0) | 3 | CPSC 311 Analysis of Algorithms | (3-0) | 3 | |
| ELEN 325 Electronics | (3-3) | 4 | ELEN 449 Microproc. Sys. Design | (3-3) | 4 | |
| ELEN 350 Comp. Arch. and Design | (3-0) | 3 | ELEN 454 Digital Int. Cir. Design | (3-0) | 3 | |
| ENGR 212 Conserv. Prin. in Thermal Sci. | (2-2) | 3 | STAT 211 Principles of Statistics I or STAT 414 Mathematical Statistics |
(3-0) | 3 | |
| MATH 302 Discrete Mathematics | (3-0) | 3 | Social science elective | 3 | ||
| 16 | 16 |
SENIOR YEAR
| First Semester | (Th-Pr) | Cr | Second Semester | (Th-Pr) | Cr | |
|---|---|---|---|---|---|---|
| CPSC 481 Seminar | (0-2) | 1 | CPSC 410 Operating Systems | (2-2) | 3 | |
| MATH 311 Topics in Applied Mathematics I | (3-0) | 3 | CPSC 431 Software Engineering | (2-2) | 3 | |
| POLS 207 State and Local Govt. | (3-0) | 3 | ELEN 405 Electrical Design Lab. | (1-6) | 3 | |
| Computer engineering elective | 3 | ENGR 482 Ethics and Engineering | (2-2) | 3 | ||
| Visual and performing arts elective | 3 | Computer engineering elective | 4 | |||
| Free elective | 3 | 16 | ||||
| 16 |
The Systems Safety Engineering Specialty is available for students pursuing this degree.