Appendices
Appendix B
Texas Common Course Numbering System
The Texas Common Course Numbering System (TCCNS) has been designed for the purpose of aiding students in the transfer of general academic courses between colleges and universities throughout Texas. Common courses are freshman and sophomore academic credit courses that have been identified as common by institutions that are members of the common course numbering system. The system ensures that if the student takes the courses the receiving institution designates as common, then the courses will be accepted in transfer and the credit will be treated as if the courses had actually been taken on the receiving institution’s campus.
The table below lists the courses Texas A&M University has identified as common and their TCCNS equivalents. Before using this table students should be sure that the institution they attend employs the TCCNS.
This table is revised quarterly in January, March, June and September. The most recent version may be obtained from the Office of Admissions and Records.
The current version of this document may be found on the Office of Admissions and Records website at www.tamu.edu/admissions/Undergrad/tccns.html.
Texas A&M Course |
TCCNS Equivalent Course |
|||
|---|---|---|---|---|
| ACCT | 229 | Intro. Accounting | ACCT | 2301 |
| ACCT | 229 | Intro. Accounting | ACCT | 2401 |
| ACCT | 230 | Intro. Accounting | ACCT | 2302 |
| ACCT | 230 | Intro. Accounting | ACCT | 2402 |
| AGEC | 105 | Intro. to Agri. Economics | AGRI | 2317 |
| AGLS | 101 | Mod. Agri. Systems and Ren. Nat. Res. | AGRI | 1131 |
| AGLS | 101 | Mod. Agri. Systems and Ren. Nat. Res. | AGRI | 1231 |
| AGLS | 201 | Computer Applications in Agri. | AGRI | 1309 |
| AGRO | 105 | World Food and Fiber Crops | AGRI | 1307 |
| AGRO | 105 | World Food and Fiber Crops | AGRI | 1407 |
| AGSM | 201 | Farm Tractors and Power Units | AGRI | 2301 |
| ANSC | 107 | General Animal Science | AGRI | 1319 |
| ANSC | 107 & 108 | General Animal Science | AGRI | 1419 |
| ANTH | 201 | Intro. to Anthropology | ANTH | 2346 |
| ANTH | 202 | Intro. to Archaeology | ANTH | 2302 |
| ANTH | 210 | Social and Cultural Anthropology | ANTH | 2351 |
| ARTS | 103 | Design I | ARTS | 1311 |
| ARTS | 111 | Drawing I | ARTS | 1316 |
| ARTS | 112 | Drawing II | ARTS | 1317 |
| ARTS | 149 | Art History Survey I | ARTS | 1303 |
| ARTS | 150 | Art History Survey II | ARTS | 1304 |
| BIOL | 111 | Intro. Biology I | BIOL | 1406 |
| BIOL | 111 | Intro. Biology I | BIOL | 1306 & 1106 |
| BIOL | 112 | Intro. Biology II | BIOL | 1407 |
| BIOL | 112 | Intro. Biology II | BIOL | 1307 & 1107 |
| BOTN | 101 | Botany | BIOL | 1311 & 1111 |
| BOTN | 101 | Botany | BIOL | 1411 |
| CHEM | 101 | Fund. of Chemistry I | CHEM | 1411 |
| CHEM | 102 | Fund. of Chemistry II | CHEM | 1412 |
| CHEM | 106 | Molecular Science for Citizens | CHEM | 1305 |
| CHEM | 106 & 116 | Molecular Science for Citizens and Lab. | CHEM | 1405 |
| CHEM | 116 | Molecular Science for Citizens Lab. | CHEM | 1105 |
| CHEM | 227 | Organic Chemistry I | CHEM | 2323 |
| CHEM | 227 & 237 | Organic Chemistry I and Organic Chemistry Lab. | CHEM | 2423 |
| CHEM | 228 | Organic Chemistry II | CHEM | 2325 |
| CHEM | 228 & 238 | Organic Chemistry II and Organic Chemistry Lab. | CHEM | 2425 |
| CHEM | 237 | Organic Chemistry I Lab. | CHEM | 2123 |
| CHEM | 237 | Organic Chemistry I Lab. | CHEM | 2223 |
| CHEM | 238 | Organic Chemistry II Lab. | CHEM | 2125 |
| CHEM | 238 | Organic Chemistry II Lab. | CHEM | 2225 |
| CLAS | 101 | Beginning Classical Greek I | GREE | 1411 |
| CLAS | 102 | Beginning Classical Greek II | GREE | 1412 |
| CLAS | 121 | Beginning Latin I | LATI | 1411 |
| CLAS | 122 | Beginning Latin II | LATI | 1412 |
| CLAS | 221 | Intermediate Latin | LATI | 2311 |
| COMM | 101 | Intro. to Speech Communication | SPCH | 1311 |
| COMM | 203 | Public Speaking | SPCH | 1315 |
| COMM | 203 | Public Speaking | SPCH | 1321 |
| COMM | 243 | Argumentation and Debate | SPCH | 2335 |
| COMM | 290 | Speech Practicum | SPCH | 1144 |
| COMM | 290 | Speech Practicum | SPCH | 1145 |
| COMM | 290 | Speech Practicum | SPCH | 2144 |
| COMM | 290 | Speech Practicum | SPCH | 2145 |
| COSC | 253 | Const. Materials and Methods I | ARCH | 2312 |
| CPSC | 203 | Intro. to Computing | COSC | 1317 |
| CPSC | 203 | Intro. to Computing | COSC | 1417 |
| CPSC | 203 | Intro. to Computing | ENGR | 2304 |
| CPSC | 206 | Structured Prog. in C | BCIS | 1420 |
| CPSC | 206 | Structured Prog. in C | COSC | 1420* |
| CPSC | 210 | Data Structures | COSC | 2315 |
| CPSC | 210 | Data Structures | COSC | 2415 |
| CVEN | 201 | Plane Surveying | ENGR | 1307 |
| DASC | 202 | Dairying | AGRI | 1311 |
| ECON | 202 | Principles of Microeconomics | ECON | 2302 |
| ECON | 203 | Principles of Macroeconomics | ECON | 2301 |
| ENDS | 101 | Design Process | ARCH | 1311 |
| ENDS | 105 | Design Foundations I | ARCH | 1403 |
| ENDS | 115 | Design Communication Foundations | ARCH | 1407 |
| ENDS | 149 | Survey of Architectural History I | ARCH | 1301 |
| ENDS | 150 | Survey of Architectural History II | ARCH | 1302 |
| ENGL | 104 | Composition and Rhetoric | ENGL | 1301 |
| ENGL | 203 | Intro. to Literature | ENGL | 1302 |
| ENGL | 210 | Scientific and Technical Writing | ENGL | 2311 |
| ENGL | 221 | World Literature | ENGL | 2332 |
| ENGL | 222 | World Literature | ENGL | 2333 |
| ENGL | 227 | American Literature: Colonial to Amer. Renaissance | ENGL | 2327 |
| ENGL | 228 | American Literature: Civil War to Present | ENGL | 2328 |
| ENGL | 231 | Survey of English Literature I | ENGL | 2322 |
| ENGL | 232 | Survey of English Literature II | ENGL | 2323 |
| ENGL | 235 | Intro. to Creative Writing: Prose | ENGL | 2307 |
| ENGL | 236 | Intro. to Creative Writing: Poetry | ENGL | 2308 |
| FINC | 201 | Personal Finance | BUSI | 1307 |
| FREN | 101 | Beginning French I | FREN | 1411 |
| FREN | 102 | Beginning French II | FREN | 1412 |
| FREN | 201 | Intermediate French I | FREN | 2311 |
| FREN | 202 | Intermediate French II | FREN | 2312 |
| FSTC | 201 | Food Science | AGRI | 1329 |
| GEOG | 201 | Intro. to Human Geography | GEOG | 1302 |
| GEOG | 202 | Geography of Global Village | GEOG | 1303 |
| GEOL | 101 | Principles of Geology | GEOL | 1303 & 1103 |
| GEOL | 101 | Principles of Geology | GEOL | 1403 |
| GEOL | 106 | Historical Geology | GEOL | 1304 & 1104 |
| GEOL | 106 | Historical Geology | GEOL | 1404 |
| GERM | 101 | Beginning German I | GERM | 1411 |
| GERM | 102 | Beginning German II | GERM | 1412 |
| GERM | 201 | Intermediate German I | GERM | 2311 |
| GERM | 202 | Intermediate German II | GERM | 2312 |
| HIST | 101 | Western Civilization to 1660 | HIST | 2311 |
| HIST | 102 | Western Civilization since 1660 | HIST | 2312 |
| HIST | 103 | World History to 1500 | HIST | 2321 |
| HIST | 104 | World History since 1500 | HIST | 2322 |
| HIST | 105 | History of the United States | HIST | 1301 |
| HIST | 106 | History of the United States | HIST | 1302 |
| HIST | 213 | History of England | HIST | 2313 |
| HIST | 214 | History of England | HIST | 2314 |
| HIST | 226 | History of Texas | HIST | 2301 |
| HLTH | 216 | First Aid | PHED | 1206 |
| HLTH | 216 | First Aid | PHED | 1306 |
| HLTH | 231 | Healthy Lifestyles | PHED | 1304 |
| HORT | 201 | General Horticulture | AGRI | 1315 |
| HORT | 201 | General Horticulture | AGRI | 1415 |
| HORT | 201 | General Horticulture | HORT | 1301 |
| HORT | 201 | General Horticulture | HORT | 1401 |
| ITAL | 101 | Beginning Italian I | ITAL | 1411 |
| ITAL | 102 | Beginning Italian II | ITAL | 1412 |
| ITAL | 201 | Intermediate Italian I | ITAL | 2311 |
| ITAL | 202 | Intermediate Italian II | ITAL | 2312 |
| JAPN | 101 | Beginning Japanese I | JAPN | 1411 |
| JAPN | 102 | Beginning Japanese II | JAPN | 1412 |
| JAPN | 201 | Intermediate Japanese I | JAPN | 2311 |
| JAPN | 202 | Intermediate Japanese II | JAPN | 2312 |
| JOUR | 102 | American Mass Media | COMM | 1307 |
| JOUR | 203 | Media Writing I | COMM | 2311 |
| JOUR | 225 | Television Production I | COMM | 1336 |
| KINE | 121* | Physical and Motor Fitness Assessment | PHED | 1238 |
| KINE | 199 | Required Physical Activity | PHED | 1151 |
| KINE | 199 | Required Physical Activity | PHED | 1152 |
| KINE | 199 | Required Physical Activity | PHED | 1164 |
| KINE | 199 | Required Physical Activity | PHED | 2155 |
| KINE | 199 | Required Physical Activity | PHED | 2255 |
| KINE | 199 | Required Physical Activity | PHED | (Any activity course) |
| KINE | 213 | Foundations of Kinesiology | PHED | 1301 |
| MATH | 102 | Algebra | MATH | 1314 |
| MATH | 103 | Plane Trigonometry | MATH | 1316 |
| MATH | 141 | Business Math. I | MATH | 1324 |
| MATH | 142 | Business Math. II | MATH | 1325 |
| MATH | 150 | Functions,Trigonometry and Linear Systems | MATH | 2412 |
| MATH | 151 | Engineering Math. I | MATH | 2413 1 |
| MATH | 152 | Engineering Math. II | MATH | 2414 1 |
| MATH | 251 | Engineering Math. III | MATH | 2315 1, 2 |
| MATH | 253 | Engineering Math. III | MATH | 2415 1 |
| MGMT | 105 | Intro. to Business | BUSI | 1301 |
| MGMT | 211 | Legal and Social Environment of Business | BUSI | 2302 |
| MGMT | 212 | Business Law | BUSI | 2301 |
| MICR | 206 | Intro. Microbiology | BIOL | 2421 |
| MUSC | 201 | Music and the Human Experience | MUSI | 1306 |
| MUSC | 250 | Individual Performance--Piano I | MUSI | 1181 |
| MUSC | 250 | Individual Performance--Piano I | MUSI | 1182 |
| MUSC | 250 | Individual Performance--Piano I | MUSI | 2181 |
| MUSC | 250 | Individual Performance--Piano I | MUSI | 2182 |
| NUTR | 202 | Fundamentals of Human Nutrition | BIOL | 1322 |
| NUTR | 202 | Fundamentals of Human Nutrition | HECO | 1322 |
| OCNG | 205 | Intro. to Ocean Studies | GEOL | 1345 |
| PHIL | 111 | Contemporary Moral Issues | PHIL | 2306 |
| PHIL | 240 | Intro. to Logic | PHIL | 2303 |
| PHIL | 251 | Intro. to Philosophy | PHIL | 1301 |
| PHYS | 201 | College Physics | PHYS | 1301 & 1101 |
| PHYS | 201 | College Physics | PHYS | 1401 |
| PHYS | 202 | College Physics | PHYS | 1302 & 1102 |
| PHYS | 202 | College Physics | PHYS | 1402 |
| PHYS | 218 | Mechanics | PHYS | 2325 & 2125 |
| PHYS | 218 | Mechanics | PHYS | 2425* |
| PHYS | 219 | Electricity | PHYS | 2326 & 2126 |
| PHYS | 219 | Electricity | PHYS | 2426* |
| POLS | 206 | American National Government | GOVT | 2305 |
| POLS | 207 | State and Local Government | GOVT | 2306 |
| POLS | 209 | Intro. to Political Science Research | GOVT | 2304 |
| POSC | 201 | General Avian Science | AGRI | 1327 |
| PSYC | 107 | Intro. to Psychology | PSYC | 2301 |
| RPTS | 201 | Foundations of Recreation and Parks | PHED | 1336 |
| RUSS | 101 | Beginning Russian I | RUSS | 1411 |
| RUSS | 102 | Beginning Russian II | RUSS | 1412 |
| RUSS | 201 | Intermediate Russian I | RUSS | 2311 |
| RUSS | 202 | Intermediate Russian II | RUSS | 2312 |
| SOCI | 205 | Intro. to Sociology | SOCI | 1301 |
| SPAN | 101 | Beginning Spanish I | SPAN | 1411 |
| SPAN | 102 | Beginning Spanish II | SPAN | 1412 |
| SPAN | 201 | Intermediate Spanish I | SPAN | 2311 |
| SPAN | 202 | Intermediate Spanish II | SPAN | 2312 |
| STAT | 201 | Elementary Statistical Inference | MATH | 1342 |
| STAT | 201 | Elementary Statistical Inference | MATH | 1442 |
| THAR | 101 | Intro. to Western Theatre | DRAM | 1310 |
| THAR | 110 | Acting I: Fundamentals | DRAM | 1351 |
| THAR | 115 | Voice and Articulation | DRAM | 2336 |
| THAR | 115 | Voice and Articulation | SPCH | 1342 |
| THAR | 135 | Technical Theatre | DRAM | 1330 |
| THAR | 210 | Acting II: Characterization | DRAM | 1352 |
| THAR | 250 | Theatrical Makeup | DRAM | 1341 |
| THAR | 255 | Costume Construction | DRAM | 1342 |
| THAR | 280 | History of the Theatre I | DRAM | 2361 |
| THAR | 281 | History of the Theatre II | DRAM | 2362 |
| THAR | 290 | Theatre Practicum | DRAM | 1120 |
| THAR | 290 | Theatre Practicum | DRAM | 1121 |
| THAR | 290 | Theatre Practicum | DRAM | 1220 |
| THAR | 290 | Theatre Practicum | DRAM | 1221 |
| THAR | 290 | Theatre Practicum | DRAM | 1320 |
| THAR | 290 | Theatre Practicum | DRAM | 1321 |
| THAR | 290 | Theatre Practicum | DRAM | 2120 |
| THAR | 290 | Theatre Practicum | DRAM | 2121 |
| THAR | 290 | Theatre Practicum | DRAM | 2220 |
| WFSC | 201 | Wildlife Conservation and Management | AGRI | 2330 |
| ZOOL | 107 | Zoology | BIOL | 1313 & 1113 |
| ZOOL | 107 | Zoology | BIOL | 1413 |
NOTES:
- The sequence of calculus courses for science and engineering majors may be offered in several ways. The credit value of these courses varies among institutions; the second digit of each course number designates the semester hour credit and may be 3, 4 or 5, but the course content for the sequence is comparable among most institutions. Students are encouraged to complete the entire sequence at the same institution.
- MATH 2315 will transfer as MATH 251 only if it requires at least 8 semester hours of calculus as a prerequisite. Otherwise, MATH 2315, accompanied by MATH 2314, will transfer as MATH 152.
* Must include a lab.