College of Agriculture and Life Sciences
Curricula in Wildlife and Fisheries Sciences
University Core Curriculum
| Required Course | (Th-Pr) | Credit |
|---|---|---|
| AGEC 350 Environmental and Natural Resource Economics | (3-0) | 3 |
| BIOL 111 Introductory Biology and Laboratory | (3-3) | 4 |
| BIOL 112 Introductory Biology and Laboratory | (3-3) | 4 |
| COMM 203 Public Speaking | (3-0) | 3 |
| ENGL 104 Composition and Rhetoric | (3-0) | 3 |
| MATH 131 Mathematical Concepts--Calculus | (3-0) | 3 |
| PHIL 240 Introduction to Logic | (3-0) | 3 |
| POLS 206 American National Government | (3-0) | 3 |
| POLS 207 State and Local Government | (3-0) | 3 |
| * KINE 198 Health and Fitness Activity | (0-2) | 1 |
| * KINE 199 Required Physical Activity | (0-2) | 1 |
| American and Texas history electives 1 | 6 | |
| Humanities elective 1,2,3 | 3 | |
| Visual and performing arts elective 1,3 | 3 | |
| 43 |
NOTES:
- To be selected from the University Core Curriculum.
- It is recommended that a 3-hour ethics course be included in the humanities electives.
- The University Core Curriculum includes a requirement for 6 hours of international and cultural diversity courses. Refer to University Core Curriculum, item 6 for a list of acceptable courses. A course satisfying another Core category, a college/department requirement or used as a free elective can be used to satisfy these requirements.
* See University Core Curriculum, item 7.